# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
Louie Moulden | 22 | 0 | 0 | 0 | 0 | |
Louie Moulden | 22 | 0 | 0 | 0 | 0 | |
1 | Dean Henderson | 27 | 0 | 1 | 2 | 0 |
30 | Matt Turner | 30 | 0 | 0 | 0 | 0 |
31 | Remi Matthews | 30 | 0 | 0 | 0 | 0 |
32 | Sam Johnstone | 31 | 0 | 0 | 0 | 0 |
Defender | ||||||
2 | Joel Ward | 35 | 0 | 0 | 0 | 0 |
3 | Tyrick Mitchell | 25 | 1 | 2 | 0 | 0 |
4 | Rob Holding | 29 | 0 | 0 | 0 | 0 |
5 | Maxence Lacroix | 24 | 1 | 1 | 3 | 0 |
6 | Marc Guehi | 24 | 2 | 0 | 2 | 0 |
12 | Daniel Muñoz Mejía | 28 | 0 | 3 | 6 | 0 |
16 | Joachim Andersen | 28 | 0 | 1 | 2 | 1 |
17 | Nathaniel Edwin Clyne | 33 | 0 | 0 | 0 | 0 |
26 | Chris Richards | 24 | 0 | 1 | 1 | 0 |
27 | Trevoh Chalobah | 25 | 1 | 0 | 0 | 0 |
34 | Chadi Riad | 21 | 0 | 0 | 0 | 0 |
58 | Caleb Kporha | 0 | 0 | 1 | 0 | |
Midfielder | ||||||
8 | Jefferson Andrés Lerma Solís | 30 | 0 | 0 | 4 | 0 |
10 | Eberechi Eze | 26 | 5 | 4 | 0 | 0 |
11 | Matheus França de Oliveira | 20 | 0 | 0 | 0 | 0 |
15 | Jeffrey Schlupp | 31 | 5 | 1 | 0 | 0 |
18 | Daichi Kamada | 28 | 4 | 3 | 3 | 1 |
19 | Will Hughes | 29 | 0 | 1 | 7 | 0 |
20 | Adam Wharton | 20 | 0 | 1 | 0 | 0 |
28 | Cheick Oumar Doucoure | 24 | 0 | 0 | 0 | 0 |
29 | Naouirou Ahamada | 22 | 0 | 0 | 0 | 0 |
42 | Kayden Rodney | 0 | 0 | 0 | 0 | |
55 | Justin Devenny | 21 | 0 | 0 | 0 | 0 |
64 | Asher Agbinane | 1 | 0 | 0 | 0 | |
Attacker | ||||||
7 | Ismaïla Sarr | 26 | 0 | 0 | 1 | 0 |
9 | Jordan Ayew | 33 | 5 | 4 | 5 | 0 |
9 | Edward Nketiah | 25 | 1 | 0 | 2 | 0 |
14 | Jean-Philippe Mateta | 27 | 5 | 1 | 2 | 0 |
22 | Odsonne Édouard | 26 | 3 | 2 | 0 | 0 |
23 | Malcolm Ebiowei | 21 | 0 | 0 | 0 | 0 |
46 | Franco Umeh | 0 | 0 | 2 | 0 | |
49 | Jesuran Rak-Sakyi | 22 | 3 | 0 | 0 | 0 |
63 | Zach Marsh | 0 | 0 | 0 | 0 |
Hey there, Crystal Palace fans and football enthusiasts! Have you ever wondered what makes the squad of Crystal Palace FC stand out? It's not just about the skills on the pitch; it's also about the diverse blend of nationalities and backgrounds that each player brings to the team. From seasoned internationals to homegrown talents, the Eagles' squad is a vibrant mosaic of global football.
In football, the perfect blend of youthful energy and experienced wisdom can create magic. At Crystal Palace, you'll find a range of ages, from young prodigies making their mark to veterans who've seen it all. This mix ensures a dynamic and adaptable team, ready to face any challenge. It's this balance that keeps the squad fresh and competitive season after season.
While we won't name names, Crystal Palace's player roster is filled with individuals who bring their unique flair to the game. From strikers with an eye for goal to midfield maestros controlling the play, and defenders who stand like unbreakable walls, each player adds something special. Their individual stats, be it goals, assists, tackles, or saves, collectively contribute to the team's overall success.
Behind every great team is a great coach. The coaching philosophy at Crystal Palace blends tactical acumen with a deep understanding of each player's strengths and weaknesses. This approach not only maximizes the team's performance but also fosters a spirit of unity and resilience. The coach's strategy and vision are crucial in navigating the ups and downs of a competitive football season.
Ultimately, Crystal Palace FC is more than just a group of players; it's a close-knit family united by a common goal. Each member, from the youngest player to the head coach, plays a vital role in the team's journey. It's this collective spirit and camaraderie that makes watching the Eagles an exhilarating experience.
Visit Cpfcnews.com for your daily news, standings, statistics and more about Crystal Palace from London. Stay up to date with the latest Crystal Palace transfers and view the live scores during Crystal Palace games.